Crypto Assets
The top 500 crypto assets by market capitalisation, priced in US dollars, trading 24x7.
Technical AnalystMacro AnalystNews AnalystSentiment Analyst
Near real-time.
495 coinsUpdated
| BitcoinBTC | 1 | $78,074.00 | +0.87% |
| EthereumETH | 2 | $2,270.56 | +1.25% |
| TetherUSDT | 3 | $0.9994 | +0.02% |
| BNBBNB | 4 | $712.52 | +1.46% |
| XRPXRP | 5 | $1.25 | +0.60% |
| USDCUSDC | 6 | $0.9999 | +0.01% |
| SolanaSOL | 7 | $95.46 | +0.02% |
| TRONTRX | 8 | $0.3105 | -2.13% |
Figure HelocFIGR_HELOC | 9 | $1.06 | — |
| ZcashZEC | 10 | $1,246.50 | -1.72% |
| HyperliquidHYPE | 11 | $88.11 | +1.34% |
| DogecoinDOGE | 12 | $0.0758 | +1.17% |
| MoneroXMR | 13 | $604.29 | +1.36% |
USDSUSDS | 14 | $1.00 | -0.01% |
| ChainlinkLINK | 15 | $11.73 | +2.45% |
WhiteBIT CoinWBT | 16 | $74.96 | +0.98% |
| LEO TokenLEO | 17 | $9.40 | +0.22% |
| CardanoADA | 18 | $0.1943 | +0.96% |
| StellarXLM | 19 | $0.1689 | +0.05% |
| NEAR ProtocolNEAR | 20 | $4.40 | +2.01% |
| Bitcoin CashBCH | 21 | $283.24 | -1.44% |
| DaiDAI | 22 | $1.00 | +0.03% |
| UniswapUNI | 23 | $7.27 | +4.32% |
| Ethena USDeUSDE | 24 | $0.9989 | +0.01% |
| LitecoinLTC | 25 | $55.96 | +2.08% |
RainRAIN | 26 | $0.0060 | -3.33% |
| AvalancheAVAX | 27 | $8.87 | +5.44% |
| CantonCC | 28 | $0.0975 | +1.06% |
| USD1USD1 | 29 | $0.9983 | +0.01% |
| SuiSUI | 30 | $0.9061 | +1.25% |
| Gram (prev. Toncoin)GRAM | 31 | $1.23 | +4.97% |
| HederaHBAR | 32 | $0.0719 | -0.36% |
| Tether GoldXAUT | 33 | $3,873.00 | -0.08% |
| Global DollarUSDG | 34 | $1.00 | +0.00% |
| QuantQNT | 35 | $199.80 | +1.61% |
| PayPal USDPYUSD | 36 | $1.00 | -0.03% |
| BittensorTAO | 37 | $237.97 | +1.65% |
| Shiba InuSHIB | 38 | $0.0000 | +0.07% |
| CronosCRO | 39 | $0.0516 | -0.09% |
| EthenaENA | 40 | $0.1879 | -1.22% |
| Ripple USDRLUSD | 41 | $1.00 | +0.03% |
| Ondo US Dollar YieldUSDY | 42 | $1.15 | +0.04% |
Circle USYCUSYC | 43 | $1.14 | 0.00% |
| OKBOKB | 44 | $111.39 | +0.73% |
| AaveAAVE | 45 | $136.96 | +3.85% |
| PepePEPE | 46 | $0.0000 | -0.06% |
BlackRock USD Institutional Digital Liquidity FundBUIDL | 47 | $1.00 | 0.00% |
| OndoONDO | 48 | $0.4123 | +1.00% |
| Pump.funPUMP | 49 | $0.0043 | +5.23% |
| MemeCoreM | 50 | $0.8535 | -9.62% |
1–50 of 495
Page 1 of 10
Know before you invest
- In India, gains on virtual digital assets are taxed at a flat 30% and 1% TDS applies on transfers.
- Crypto is unregulated as an investment product in India; size positions for total loss.